Recommendations and Features Matrix
It's not really fair to include Linksys' managed SRW2008 in a direct head to head comparison with the three other "smart" switches. Based on the depth of configuration options, it would win hands down. The SWR2008 is a very capable switch that could be a work group switch as part of a large enterprise network, or could be the core of a small business network. And though it only has eight ports, I found it surprising that you could purchase such a feature-rich switch for under $200.
Though it has the highest street price, my choice between the three "smart" switches would be the Netgear GS716T largely because of its superior feature set relating to QoS. The only drawbacks with the Netgear switch are the relatively high noise level created by the fans and lack of 802.1x support.
If integration into a corporate network requiring 802.1x authentication, the D-Link DGS-1216T would be an easy choice. It has many of the features of the Netgear, runs significantly quieter, and is about $35 cheaper. Both have slots for fiber optic modules.
And finally, the Trendnet TEG-160WS wins the competition on the pricing front, but you sacrifice quite a few features (including jumbo frame support) as compared to the D-Link that has street pricing of only about $10 more.
Smart Switch Feature Comparison Table
(N/A = Not available)
See an updated Smart Switch Feature Comparison Table
| Product | D-Link DGS-1216T [Website] |
Linksys SRW2008 [Website] |
NetGear GS716T [Website] |
TrendNet TEG-160WS [Website] |
|---|---|---|---|---|
| Best Delivered Web Price(Pricegrabber) | $216.62 Check price |
$186.00 Check price |
$251.99 Check price |
$207.64 Check price |
| Chipset | Marvell | Marvell | Marvell | Broadcom |
| Power Supply | ||||
| Power Consumption | 30.3 Watts maximum | 24 Watts Maximum | 32 Watts Maximum | 23 Watts Maximum |
| Power | 100-240VAC /50-60 Hz | 100-240VAC /50-60 Hz | 100-240VAC /50-60 Hz | 100-240VAC /50-60 Hz |
| Power Switch | No | No | No | Yes |
| Network Ports | ||||
| Wired | 16 10/100 /1000 Mbps | 8 10/100 /1000 Mbps | 16 10/100 /1000 Mbps | 16 10/100 /1000 Mbps |
| Fiber Optic | 2 shared SFP ports for SFP GBIC Modules | 2 shared SFP ports for SFP GBIC Modules | 2 shared SFP ports for SFP GBIC Modules | None |
| Auto MDIX | Yes | Yes (configurable) | Yes | Yes |
| Physical Specifications | ||||
| Dimensions (W x D x H) | 440 x 210 x 44mm (17.3 x 8.3 x 1.73 in.) | 279 X 45 X 170 mm (11 X 1.75 X 6.69 in) | 440 x 205 x 43 mm (17.8 x 8.1 x 1.6 in.) | 440 x 210 x 44mm (17.3 x 8.3 x 1.73 in.) |
| Weight | 6 Lb (2.832 Kg) | 2.2 LB (1 Kg) | 6.03 lb (2.74 kg) | 6.6 Lb (3 Kg) |
| Certifications | ||||
| CE Mark | CE Mark, CE Class A | CE mark, commercial | CE mark, commercial | |
| FCC Part 15 Class A | FCC Part 15 Class A | FCC Part 15 Class A | FCC Part 15 Class A | |
| UL, cUL | VCCI Class A | VCCI Class A | ||
| CB | C-Tick | |||
| LEDs | ||||
| Per port | Link/Activity, 100, 1000 | Link/Activity, Gigabit | Link/Activity, Speed, FDX | Link/Activity, 100, 1000 |
| Per device | Power, CPU | System | Power | Power, System |
| Managed Functions | ||||
| IEEE 802.1Q Static VLAN | Up to 255 | (up to 256 active) | (Up to 64) | N/A |
| Port-based VLAN | Up to 16 | Up to 8 | (Up to 16) | (Up to 16) |
| IEEE 802.1p Class of Service (CoS) | Yes | Yes | Yes | N/A |
| Port-based QoS/queues | Yes/4 | Yes/4 | Yes/4 | Yes/2 |
| IEEE802.3ad (manual) Link Aggregation | Yes | Yes | Yes | Yes |
| IEEE 802.1d Spanning Tree Protocol | Yes | Yes | Yes | N/A |
| IEEE 802.1w Rapid Spanning Tree | N/A | Yes | N/A | N/A |
| IEEE 802.1s Multiple Spanning Tree | N/A | Yes | N/A | N/A |
| SNMP V1 | Yes | Yes | Yes | N/A |
| SNMP V2 | N/A | Yes | N/A | N/A |
| SNMP V3 | N/A | Yes | N/A | N/A |
| RMON support | N/A | Yes | N/A | N/A |
| IP/MAC ACL | N/A | Yes/Yes | N/A | N/A |
| 802.1x/RADIUS port control | Yes | Yes | N/A | N/A |
| Set time with SNTP server | N/A | Yes | N/A | N/A |
| IGMP Snooping | Yes | Yes | N/A | N/A |
| Per Port Broadcast threshold | N/A | Yes | Yes | N/A |
| Port Based web status | Yes | Yes | Yes | Yes |
| Port Based web statistics | Yes | Yes | Yes | Yes |
| DHCP client | Yes | Yes | Yes | N/A |
| Jumbo Frame Support (up to 9,600 bytes) | Yes | Yes | Yes | N/A |
| Private Enterprise MIB | N/A | Yes | Yes | N/A |
| Port Mirroring Support | Yes | Yes | Yes | Yes |
| Web-based configuration | Yes | Yes | Yes | Yes |
| Console port | N/A | Yes | N/A | N/A |
| Telnet | N/A | Yes | N/A | N/A |
| Web-based configuration - SSL | N/A | Yes | N/A | N/A |
| Configuration Backup/Restore | Yes | Yes | Yes | Yes |
| Password Access Control | Yes | Yes | Yes | Yes |
| Firmware upgradeable | Yes Web /utility | Yes - Web/TFTP | Yes - Web Based | Yes - through utility |
| Performance Specifications | ||||
| Forwarding modes | Store and forward | Store and forward | Store and forward | Store and forward |
| Bandwidth | 32 Gbps | 16 Gbps | 32 Gbps | 32 Gbps |
| Buffer memory | 512 KB | 1MB | 256 KB embedded memory per unit | 512 KB |
| Address database size: (MAC) addresses per system | 8000 | 8000 | 8,000 | 8,000 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Noise Levels (dB) | ||||
| At fan | 84 | < 50 | 91 | 82 |
| 6" from fan | 57 | < 50 | 78 | 63 |
| 6" from front of unit | <50 | < 50 | 57 | 53 |
| 36" from front of unit | <50 | < 50 | 53 | < 50 |
| Number of fans/size | 1 / 1.5" | 0 | 2 / 1.5" | 2 / 1.5" |






