
How to Use This Finder
- Checking the box or setting the selector in the left hand column will filter for products with those features
- Checking the box under the number in the Performance section and clicking [Compare Performance] will create a Performance chart comparing the performance of the selected products. You can select products on multiple pages.
- Clicking on a feature name will sort by that feature
- Mousing over each feature in the left-hand column will bring up a tooltip with a description
- Clicking on a colored section title bar will collapse / expand the section
- Clicking on the product description will take you to the related review.
Archived products are hidden by default. Click [Switch to show] to reveal, [Hide them] to hide.
| 1 product found | |||||
|---|---|---|---|---|---|
![]() ![]() | |||||
| Product | Dual-WAN ADSL2/2+ Security Firewall Vigor 2830n plus | ||||
| Rank | #10 of N300 products | ||||
| Company | Draytek | ||||
| Summary | Gigabit port ADSL2/2+ / Ethernet / USB modem WAN VPN router with IPsec/ PPTP VPN endpoint, switchable dual-band N radio and USB drive FTP and file sharing. | ||||
| Review | Read review | ||||
| Slideshow | |||||
| Website | Visit Company Website | ||||
| Date added | 2011-05-18 | ||||
| Price | $ 365 | ||||
| Performance | |||||
| WAN To LAN | 78.3 | ||||
| 2.4 GHz Dn | 36.4 | ||||
| Features | |||||
| Port Speed | 10/100/1000 | ||||
| WAN Ports | 3 | ||||
| LAN Ports | 4 | ||||
| Jumbo Frames | |||||
| CPU | Infineon Danube-S 333Mhz | ||||
| Switch | Atheros AR8316 | ||||
| RAM | 64 MB | ||||
| Flash | 8 MB | ||||
| Firmware | 3.3.6 | ||||
| Storage Share | |||||
| Printer Share | |||||
| USB 3.0 | ? | ||||
| Notes | - WAN ports are ADSL2/2+, Ethernet and USB for WWAN modem - Can set session limit | ||||
| WAN | |||||
| Static | |||||
| Dynamic | |||||
| PPPoE | |||||
| PPTP | |||||
| L2TP | ? | ||||
| WWAN | |||||
| Failover | |||||
| Load Balance | |||||
| Aggregation | |||||
| IPv6 | |||||
| DDNS | |||||
| LAN | |||||
| DHCP Reserve | |||||
| VLAN | |||||
| Port Control | |||||
| Firewall | |||||
| Port Triggers | |||||
| DMZ | |||||
| URL Block | |||||
| Service Block | |||||
| Schedules | |||||
| QoS | |||||
| Type | Both | ||||
| Direction | Both | ||||
| Auto | |||||
| Wireless | |||||
| Class | N300 | ||||
| Band | Both | ||||
| Simultaneous | |||||
| Radio 1 | - BB/MAC: Ralink RT2880F MIMO Wireless AP/Router SoC - Ralink RT2850L 2.4 / 5 GHz 2T3R Transceiver | ||||
| Radio 2 | N/A | ||||
| FCC ID | RRK-WMPND02A1 | ||||
| Antenna | 3 dual-band dipole | ||||
| Antenna Upgradeable | |||||
| Connector | RP-SMA | ||||
| WPS | |||||
| RADIUS | |||||
| WDS | |||||
| Schedule | |||||
| SSID # | 4 | ||||
| Notes | - Not WiFi Certified - Does not default to 20 MHz B/W in 2.4 Ghz band - Clients can be isolated from each other & from VPN clients - Up/Dn WLAN bandwidth control | ||||
| VPN | |||||
| PPTP | |||||
| IPsec | |||||
| L2TP | |||||
| SSL | |||||
| Notes | 32 total tunnels supported | ||||
Router Charts








