
How to Use This Finder
- Checking the box or setting the selector in the left hand column will filter for products with those features
- Checking the box under the number in the Performance section and clicking [Compare Performance] will create a Performance chart comparing the performance of the selected products. You can select products on multiple pages.
- Clicking on a feature name will sort by that feature
- Mousing over each feature in the left-hand column will bring up a tooltip with a description
- Clicking on a colored section title bar will collapse / expand the section
- Clicking on the product description will take you to the related review.
Archived products are hidden by default. Click [Switch to show] to reveal, [Hide them] to hide.
| 1 product found | |||||
|---|---|---|---|---|---|
![]() ![]() | |||||
| Product | AirStation High Power N600 Gigabit Dual Band Wireless Router & AP WZR-HP-AG300H | ||||
| Rank | #8 of N600 products | ||||
| Company | Buffalo Technology | ||||
| Summary | Atheros-based simultaneous dual-band N router that can run DD-WRT or Buffalo firmware | ||||
| Review | Read review | ||||
| Slideshow | |||||
| Website | Visit Company Website | ||||
| Date added | 2011-06-28 | ||||
| Price | $ 120 Check Pricegrabber Check Amazon | ||||
| Performance | |||||
| WAN To LAN | 232.5 | ||||
| 2.4 GHz Dn | 34.8 | ||||
| Features | |||||
| Port Speed | 10/100/1000 | ||||
| WAN Ports | 1 | ||||
| LAN Ports | 4 | ||||
| Jumbo Frames | |||||
| CPU | Atheros AR7161 @ 680 MHz | ||||
| Switch | Atheros AR8316 | ||||
| RAM | 128 | ||||
| Flash | 32 | ||||
| Firmware | DD-WRT v24SP2-MULTI (12/17/10) std - build 15940 | ||||
| Storage Share | |||||
| Printer Share | |||||
| USB 3.0 | ? | ||||
| Notes | - Supports both DD-WRT and Buffalo firmware - Features listed are for Buffalo firmware - Storage sharing includes secure remote access, media servers, BitTorrent client | ||||
| WAN | |||||
| Static | |||||
| Dynamic | |||||
| PPPoE | |||||
| PPTP | |||||
| L2TP | ? | ||||
| WWAN | |||||
| Failover | |||||
| Load Balance | |||||
| Aggregation | |||||
| IPv6 | |||||
| DDNS | |||||
| LAN | |||||
| DHCP Reserve | |||||
| VLAN | |||||
| Port Control | |||||
| Firewall | |||||
| Port Triggers | |||||
| DMZ | |||||
| URL Block | |||||
| Service Block | |||||
| Schedules | |||||
| QoS | |||||
| Type | Priority | ||||
| Direction | Up | ||||
| Auto | |||||
| Wireless | |||||
| Class | N600 | ||||
| Band | Both | ||||
| Simultaneous | |||||
| Radio 1 | Atheros AR9223 | ||||
| Radio 2 | Atheros AR9220 | ||||
| FCC ID | FDI-09101889-0 | ||||
| Antenna | Dual dipole | ||||
| Antenna Upgradeable | |||||
| Connector | N/A | ||||
| WPS | |||||
| RADIUS | |||||
| WDS | |||||
| Schedule | |||||
| SSID # | 3 | ||||
| Notes | Must use fixed security types when enabling additional SSIDs | ||||
| VPN | |||||
| PPTP | |||||
| IPsec | |||||
| L2TP | |||||
| SSL | |||||
| Notes | |||||
Router Charts








