
How to Use This Finder
- Checking the box or setting the selector in the left hand column will filter for products with those features
- Checking the box under the number in the Performance section and clicking [Compare Performance] will create a Performance chart comparing the performance of the selected products. You can select products on multiple pages.
- Clicking on a feature name will sort by that feature
- Mousing over each feature in the left-hand column will bring up a tooltip with a description
- Clicking on a colored section title bar will collapse / expand the section
- Clicking on the product description will take you to the related review.
Archived products are hidden by default. Click [Switch to show] to reveal, [Hide them] to hide.
| 1 product found | |||||
|---|---|---|---|---|---|
![]() ![]() | |||||
| Product | 450Mbps Concurrent Dual Band Wireless N Router TEW-692GR | ||||
| Rank | #8 of N900 products | ||||
| Company | Trendnet | ||||
| Summary | Simultaneous dual-band 802.11n router with Gigabit ports based on Ralink silicon and supporting three-stream N on both bands. Not Wi-Fi Certified. | ||||
| Review | Read review | ||||
| Slideshow | |||||
| Website | Visit Company Website | ||||
| Date added | 2011-08-29 | ||||
| Price | $ 129 Check Pricegrabber Check Amazon | ||||
| Performance | |||||
| WAN To LAN | 276.9 | ||||
| 2.4 GHz Dn | 48.6 | ||||
| Features | |||||
| Port Speed | 10/100/1000 | ||||
| WAN Ports | 1 | ||||
| LAN Ports | 4 | ||||
| Jumbo Frames | |||||
| CPU | Ralink RT3883F 802.11n 2.4/5GHz 3T3R SoC | ||||
| Switch | Atheros AR8327 | ||||
| RAM | 64 | ||||
| Flash | 8 | ||||
| Firmware | 1.0.0.0, 1-Jul-2011 | ||||
| Storage Share | |||||
| Printer Share | |||||
| USB 3.0 | ? | ||||
| Notes | |||||
| WAN | |||||
| Static | |||||
| Dynamic | |||||
| PPPoE | |||||
| PPTP | |||||
| L2TP | ? | ||||
| WWAN | |||||
| Failover | |||||
| Load Balance | |||||
| Aggregation | |||||
| IPv6 | |||||
| DDNS | |||||
| LAN | |||||
| DHCP Reserve | |||||
| VLAN | |||||
| Port Control | |||||
| Firewall | |||||
| Port Triggers | |||||
| DMZ | |||||
| URL Block | |||||
| Service Block | |||||
| Schedules | |||||
| QoS | |||||
| Type | Priority | ||||
| Direction | Up | ||||
| Auto | |||||
| Wireless | |||||
| Class | N900 | ||||
| Band | Both | ||||
| Simultaneous | |||||
| Radio 1 | In Ralink RT3883F | ||||
| Radio 2 | Ralink RT3593 | ||||
| FCC ID | XU8TEW692GR | ||||
| Antenna | 2.4GHz: 3 internal fixed dipole / 5 GHz: 3 external movable dipole | ||||
| Antenna Upgradeable | |||||
| Connector | N/A | ||||
| WPS | |||||
| RADIUS | |||||
| WDS | |||||
| Schedule | |||||
| SSID # | 4 | ||||
| Notes | - Not Wi-Fi Certified. | ||||
| VPN | |||||
| PPTP | |||||
| IPsec | |||||
| L2TP | |||||
| SSL | |||||
| Notes | |||||
Router Charts








