
How to Use This Finder
- Checking the box or setting the selector in the left hand column will filter for products with those features
- Checking the box under the number in the Performance section and clicking [Compare Performance] will create a Performance chart comparing the performance of the selected products. You can select products on multiple pages.
- Clicking on a feature name will sort by that feature
- Mousing over each feature in the left-hand column will bring up a tooltip with a description
- Clicking on a colored section title bar will collapse / expand the section
- Clicking on the product description will take you to the related review.
Archived products are hidden by default. Click [Switch to show] to reveal, [Hide them] to hide.
| 1 product found | |||||
|---|---|---|---|---|---|
![]() ![]() | |||||
| Product | 802.11ac Dual-Band Wireless-AC1750 Gigabit Router RT-AC66U | ||||
| Rank | #1 of AC1750 products | ||||
| Company | ASUS | ||||
| Summary | Broadcom-based simultaneous dual-band three-stream Draft 2.0 802.11ac router with USB drive and printer sharing and PPTP VPN server. | ||||
| Review | Read review | ||||
| Slideshow | |||||
| Website | Visit Company Website | ||||
| Date added | 2012-08-13 | ||||
| Price | $ 182 Check Pricegrabber Check Amazon | ||||
| Performance | |||||
| WAN To LAN | 836.0 | ||||
| 2.4 GHz Dn | 0.0 | ||||
| Features | |||||
| Port Speed | 10/100/1000 | ||||
| WAN Ports | 1 | ||||
| LAN Ports | 4 | ||||
| Jumbo Frames | |||||
| CPU | Broadcom BCM4706 | ||||
| Switch | Broadcom BCM53125 | ||||
| RAM | 256 | ||||
| Flash | 128 | ||||
| Firmware | 3.0.0.4.164 | ||||
| Storage Share | |||||
| Printer Share | |||||
| USB 3.0 | |||||
| Notes | - 2 USB ports - FTP & SMB drive sharing - HTTP, FTP, BT (BitTorrent) download to attached drive | ||||
| WAN | |||||
| Static | |||||
| Dynamic | |||||
| PPPoE | |||||
| PPTP | |||||
| L2TP | ? | ||||
| WWAN | |||||
| Failover | |||||
| Load Balance | |||||
| Aggregation | |||||
| IPv6 | |||||
| DDNS | |||||
| LAN | |||||
| DHCP Reserve | |||||
| VLAN | |||||
| Port Control | |||||
| Firewall | |||||
| Port Triggers | |||||
| DMZ | |||||
| URL Block | |||||
| Service Block | |||||
| Schedules | |||||
| QoS | |||||
| Type | B/W | ||||
| Direction | Both | ||||
| Auto | |||||
| Wireless | |||||
| Class | AC1750 | ||||
| Band | Both | ||||
| Simultaneous | |||||
| Radio 1 | Broadcom BCM4331 (2.4 GHz) | ||||
| Radio 2 | Broadcom BCM4360 (5 GHz) | ||||
| FCC ID | MSQ-RTAC66U | ||||
| Antenna | 3 external dual-band dipole | ||||
| Antenna Upgradeable | |||||
| Connector | RP-SMA | ||||
| WPS | |||||
| RADIUS | |||||
| WDS | |||||
| Schedule | |||||
| SSID # | 4 | ||||
| Notes | - 3 stream N 2.4 GHz radio - Supports client bridge and AP modes - Not Wi-Fi Certified | ||||
| VPN | |||||
| PPTP | |||||
| IPsec | |||||
| L2TP | |||||
| SSL | |||||
| Notes | |||||
Router Charts








