
How to Use This Finder
- Checking the box or setting the selector in the left hand column will filter for products with those features
- Checking the box under the number in the Performance section and clicking [Compare Performance] will create a Performance chart comparing the performance of the selected products. You can select products on multiple pages.
- Clicking on a feature name will sort by that feature
- Mousing over each feature in the left-hand column will bring up a tooltip with a description
- Clicking on a colored section title bar will collapse / expand the section
- Clicking on the product description will take you to the related review.
Archived products are hidden by default. Click [Switch to show] to reveal, [Hide them] to hide.
| 1 product found | |||||
|---|---|---|---|---|---|
![]() ![]() | |||||
| Product | RangeBooster N Dual Band Router DIR-628 | ||||
| Rank | #14 of N300 products | ||||
| Company | D-Link | ||||
| Summary | Sub $100 dual-band single radio draft 2.0 802.11n wireless router with 4 port 10/100 Ethernet switch based on Atheros XSPAN silicon. | ||||
| Review | Read review | ||||
| Slideshow | Slideshow | ||||
| Website | |||||
| Date added | 2008-06-23 | ||||
| Price | $ 92 Check Pricegrabber Check Amazon | ||||
| Performance | |||||
| WAN To LAN | 88.2 | ||||
| 2.4 GHz Dn | 25.4 | ||||
| Features | |||||
| Port Speed | 10/100 | ||||
| WAN Ports | 1 | ||||
| LAN Ports | 4 | ||||
| Jumbo Frames | N/A | ||||
| CPU | Ubicom IP5100 @ 200MHz | ||||
| Switch | Marvell 88E6060 | ||||
| RAM | 16 | ||||
| Flash | 4096 | ||||
| Firmware | 1.0.0 | ||||
| Storage Share | |||||
| Printer Share | |||||
| USB 3.0 | ? | ||||
| Notes | Ubicom StreamEngine auto uplink priority-based QoS | ||||
| WAN | |||||
| Static | |||||
| Dynamic | |||||
| PPPoE | |||||
| PPTP | |||||
| L2TP | ? | ||||
| WWAN | |||||
| Failover | |||||
| Load Balance | |||||
| Aggregation | |||||
| IPv6 | |||||
| DDNS | |||||
| LAN | |||||
| DHCP Reserve | |||||
| VLAN | |||||
| Port Control | |||||
| Firewall | |||||
| Port Triggers | |||||
| DMZ | |||||
| URL Block | |||||
| Service Block | |||||
| Schedules | |||||
| QoS | |||||
| Type | Priority | ||||
| Direction | Up | ||||
| Auto | |||||
| Wireless | |||||
| Class | N300 | ||||
| Band | Both | ||||
| Simultaneous | |||||
| Radio 1 | BB/MAC:Atheros AR5416, Radio: Atheros AR5133 3 Tx, 3 Rx, dual-band 2.4/5GHz | ||||
| Radio 2 | |||||
| FCC ID | KA2DIR628A1 | ||||
| Antenna | 2 external upgradeable dual-band dipole | ||||
| Antenna Upgradeable | |||||
| Connector | RP-SMA | ||||
| WPS | |||||
| RADIUS | |||||
| WDS | |||||
| Schedule | |||||
| SSID # | 1 | ||||
| Notes | |||||
| VPN | |||||
| PPTP | |||||
| IPsec | |||||
| L2TP | |||||
| SSL | |||||
| Notes | |||||
Router Charts








