
How to Use This Finder
- Checking the box or setting the selector in the left hand column will filter for products with those features
- Checking the box under the number in the Performance section and clicking [Compare Performance] will create a Performance chart comparing the performance of the selected products. You can select products on multiple pages.
- Clicking on a feature name will sort by that feature
- Mousing over each feature in the left-hand column will bring up a tooltip with a description
- Clicking on a colored section title bar will collapse / expand the section
- Clicking on the product description will take you to the related review.
Archived products are hidden by default. Click [Switch to show] to reveal, [Hide them] to hide.
| 1 product found | |||||
|---|---|---|---|---|---|
![]() ![]() | |||||
| Product | 300Mbps Dual-Band Wireless N Router ESR7750 | ||||
| Rank | #11 of N600 products | ||||
| Company | EnGenius | ||||
| Summary | Dual-band, dual-radio, dual-cpu Ralink-based 802.11n router with WDS bridging / repeating and up and download bandwidth control. Not Wi-Fi Certified | ||||
| Review | Read review | ||||
| Slideshow | |||||
| Website | Visit Company Website | ||||
| Date added | 2010-05-24 | ||||
| Price | $ 45 Check Pricegrabber Check Amazon | ||||
| Performance | |||||
| WAN To LAN | 93.8 | ||||
| 2.4 GHz Dn | 23.9 | ||||
| Features | |||||
| Port Speed | 10/100 | ||||
| WAN Ports | 1 | ||||
| LAN Ports | 4 | ||||
| Jumbo Frames | N/A | ||||
| CPU | Ralink RTL3052 & RT2880F | ||||
| Switch | In RT3052 | ||||
| RAM | 32 | ||||
| Flash | 8192 | ||||
| Firmware | 1-1-3-75 kernel / 1-1-3-50 app | ||||
| Storage Share | |||||
| Printer Share | |||||
| USB 3.0 | ? | ||||
| Notes | Unique dual CPU design w/ separate RAM and flash | ||||
| WAN | |||||
| Static | |||||
| Dynamic | |||||
| PPPoE | |||||
| PPTP | |||||
| L2TP | ? | ||||
| WWAN | |||||
| Failover | |||||
| Load Balance | |||||
| Aggregation | |||||
| IPv6 | |||||
| DDNS | |||||
| LAN | |||||
| DHCP Reserve | |||||
| VLAN | |||||
| Port Control | |||||
| Firewall | |||||
| Port Triggers | |||||
| DMZ | |||||
| URL Block | |||||
| Service Block | |||||
| Schedules | |||||
| QoS | |||||
| Type | Both | ||||
| Direction | Both | ||||
| Auto | |||||
| Wireless | |||||
| Class | N600 | ||||
| Band | Both | ||||
| Simultaneous | |||||
| Radio 1 | BB/MAC & radio in RTL3052 | ||||
| Radio 2 | BB/MAC in RT2880F, RT2850L 5 GHz 2T3R xcvr | ||||
| FCC ID | U2M-SR7750 | ||||
| Antenna | Internal dual dipole per radio | ||||
| Antenna Upgradeable | |||||
| Connector | N/A | ||||
| WPS | |||||
| RADIUS | |||||
| WDS | |||||
| Schedule | |||||
| SSID # | 4 | ||||
| Notes | Not Wi-Fi Certified | ||||
| VPN | |||||
| PPTP | |||||
| IPsec | |||||
| L2TP | |||||
| SSL | |||||
| Notes | |||||
Router Charts








