Performance Table
This chart summarizes all throughput tests for up to four products. The product with the highest throughput value in each test location is highlighted. If values for multiple products are within +/-5% of each other, multiple values are highlighted.
Performance Table | ![]() | Print ![]() |
2.4 GHz Downlink Throughput - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 114.3 | 73.7 | 54.5 | 12.6 | ||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 103.5 | 84.5 | 73.6 | 53.3 | ||
2.4 GHz Uplink Throughput - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 91.7 | 67.8 | 51.9 | 13.5 | ||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 101.7 | 116.9 | 103.0 | 62.9 | ||
2.4 GHz Downlink Throughput - 40 MHz B/W - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 174.7 | 111.8 | 75.2 | 6.2 | ||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 112.3 | 108.4 | 98.2 | 81.4 | ||
2.4 GHz Uplink Throughput - 40 MHz B/W - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 137.4 | 108.2 | 81.6 | 7.0 | ||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 160.0 | 169.7 | 151.7 | 86.4 | ||
5 GHz Downlink Throughput - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 75.9 | 54.5 | 26.3 | |||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 89.3 | 72.8 | 78.7 | 32.4 | ||
5 GHz Uplink Throughput - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 67.6 | 48.9 | 27.4 | |||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 112.8 | 91.5 | 97.2 | 39.1 | ||
5 GHz Downlink Throughput - 40 MHz B/W - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 113.8 | 82.2 | 46.0 | |||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 108.7 | 104.9 | 84.4 | 23.7 | ||
5 GHz Uplink Throughput - 40 MHz B/W - N450
| Product | Location | |||||
| A | B | C | D | E | F | |
| Trendnet 450Mbps Dual Band Wireless N HD Media Bridge TEW-680MB Test AP:TRENDnet TEW-692GR, 1.0.0.11 firmware | 122.3 | 86.5 | 44.6 | |||
| ASUS Dual-Band Wireless-N900 Gigabit Ethernet Adapter EA-N66 Test AP: ASUS RT-N66U, 3.0.0.3.162 firmware | 192.6 | 126.5 | 91.5 | 33.3 | ||
Wireless Charts









