|   |   |   |   |
Product | Single Bay NAS DS119j | 4 Bay NAS AS4004T | Single Bay NAS DS118 | 2 Bay DiskStation NAS DS218j |
Company
| Synology | ASUSTOR | Synology | Synology |
Summary | Single bay NAS powered by dual-core Marvell SoC with single Gigabit Ethernet and two USB 2.0 ports. | Four-bay NAS based on dual-core Marvell SoC with dual gigabit Ethernet ports and one copper 10GbE port | Single bay NAS powered by quad-core Realtek SoC with single Gigabit Ethernet and two USB 3.0 ports. | Two bay RAID1 class entry-level NAS based on dual-core Marvell SoC with USB 3.0 and single gigabit Ethernet ports |
Review | Read review | Read review | Read review | Read review |
Website | Visit Company Website | Visit Company Website | Visit Company Website | Visit Company Website |
Date added | 2018-11-05 | 2018-09-11 | 2018-02-11 | 2017-11-27 |
Price | $ 743 Check Amazon | Check Amazon | $ 180 Check Amazon | $ 165 Check Amazon |
RAID Class
| NoRAID | RAID5-10GbE | NoRAID | RAID1 |
OS
| Linux | Linux | Linux | Linux |
CPU
| SoC-2 | SoC-2 | SoC-4 | SoC-2 |
CPU Detail | Marvell Armada 3700 dual-core @ 800MHz (88F3720-A0 C080) | Marvell ARMADA-7020 Dual-Core @ 1.6GHz | Realtek RTD1296 quad-core @ 1.4 GHz | Marvell Armada 385 88F6820 dual-core @ 1.3 GHz |
RAM (MB) | 256 | 2048 | 1024 | 512 |
Upgradable | | | | |
Flash (KB) | 8192 | 524288 | | 8192 |
Power - Normal | 9 | 27 | 7 | 12 |
Power - Eco | 4 | | 3 | 4 |
Noise
| Very Low | Very Low | Very Low | Very Low |
Firmware | DSM 6.1.5-15254 | 3.2.1.RKU4 | DSM 6.1.5-15254 | 6.1.4-15217 Update 2 |
Notes | - Optional adapter required to mount 2.5" drive | - Copper (10GBASE-T) port | | |
# of ports | 1 | 2 | 1 | 1 |
10GbE | | | | |
Failover | | | | |
Load Balance | | | | |
Aggregation | | | | |
Domain / AD | | | | |
IPv6 | | | | |
Type
| SATA | SATA | SATA | SATA |
Size
| Both | Both | Both | Both |
Number
| 1 | 4 | 1 | 2 |
Hot Swap | | | | |
Filesystem
| EXT4 | EXT4 | EXT4 | EXT4 |
Capacity (TB) | 0 | | 0 | |
Drive | | | | |
USB 2.0 | 2 | 0 | 0 | 0 |
USB 3.0 | 0 | 2 | 2 | 2 |
eSATA | 0 | 0 | 0 | 0 |
Serial | 0 | 0 | 0 | 0 |
VGA | 0 | 0 | 0 | 0 |
HDMI | 0 | 0 | 0 | 0 |
Indicators | | | | |
Panel | | | | |
Beeper | | | | |
SMB/CIFS | | | | |
AFP | | | | |
NFS | | | | |
HTTP | | | | |
HTTPS | | | | |
WebDAV | | | | |
FTP | | | | |
Secure FTP | | | | |
Print | | ? | | |
UPnP AV | | | | |
DLNA | | | | |
iTunes | | | | |
Download
| BT/HTTP/FTP | BT/HTTP/FTP | BT/HTTP/FTP | BT/HTTP/FTP |
Single disk | | | | |
JBOD | | | | |
RAID 0 | | | | |
RAID 1 | | | | |
RAID 5 | | | | |
RAID 5 + spare | | | | |
RAID 6 | | | | |
RAID 10 | | | | |
iSCSI Target | | | | |
iSCSI Initiator | | | | |
RAID Expansion | | | | |
RAID Migration | | | | |
Manual | | | | |
Scheduled | | | | |
Snapshot | | | | |
Rsync | | | | |
Rsync custom | | | | |
FTP | | | | |
CIFS | | | | |
NFS | | | | |
Scheduled Network | | | | |
Encryption | | | | |
Compression | | | | |
Time Machine | | | | |
Windows Client | | | | |
Mac OS Client | | | | |
Cloud
| Dropbox | Google Drive | Dropbox | Dropbox |
Notes | Cloud backup also to Amazon Drive, Amazon S3, Google Drive, OneDrive & more | Also supports Yandex, hubiC, HiDrive, Dropbox & MS OneDrive | Cloud backup also to Amazon Drive, Amazon S3, Google Drive, OneDrive & more | Cloud backup also to Amazon Drive, Amazon S3, Google Drive, OneDrive & more |
Idle Drive | | | | |
Shutdown / Startup | | | | |
Restart after power fail | | | | |
Wake On LAN | | | | |
UPS Sync | | | | |