
1 product found | ||||
---|---|---|---|---|
![]() ![]() | ||||
Product | DiskStation DS216j | |||
Company | Synology | |||
Summary | Value priced dual-bay NAS with single Gigabit Ethernet port. Powered by dual-core Marvell CPU. | |||
Review | Read review | |||
Website | Visit Company Website | |||
Date added | 2017-01-15 | |||
Price | Check Amazon | |||
System | ||||
RAID Class | RAID1 | |||
OS | Linux | |||
CPU | SoC-2 | |||
CPU Detail | Dual core Marvell ARMADA-385 88F6820 @ 1GHz | |||
RAM (MB) | 512 | |||
Upgradable | ||||
Flash (KB) | 8192 | |||
Power - Normal | 17 | |||
Power - Eco | 7 | |||
Noise | Very Low | |||
Firmware | DSM 6.0.2-8451 Update 6 | |||
Notes | ||||
Network | ||||
# of ports | 1 | |||
10GbE | ||||
Failover | ||||
Load Balance | ||||
Aggregation | ||||
Domain / AD | ||||
IPv6 | ||||
Drives | ||||
Type | SATA | |||
Size | Both | |||
Number | 2 | |||
Hot Swap | ||||
Filesystem | EXT4 | |||
Capacity (TB) | ||||
Drive | 2 | |||
Ports | ||||
USB 2.0 | ||||
USB 3.0 | 2 | |||
eSATA | ||||
Serial | ||||
VGA | ||||
HDMI | ||||
Display | ||||
Indicators | ||||
Panel | ||||
Beeper | ||||
Network File Protocols | ||||
SMB/CIFS | ||||
AFP | ||||
NFS | ||||
HTTP | ||||
HTTPS | ||||
WebDAV | ||||
Services | ||||
FTP | ||||
Secure FTP | ||||
UPnP AV | ||||
DLNA | ||||
iTunes | ||||
Download | BT/HTTP/FTP | |||
Volumes | ||||
Single disk | ||||
JBOD | ||||
RAID 0 | ||||
RAID 1 | ||||
RAID 5 | ||||
RAID 5 + spare | ||||
RAID 6 | ||||
RAID 10 | ||||
iSCSI Target | ||||
iSCSI Initiator | ||||
RAID Expansion | ||||
RAID Migration | ||||
Backup | ||||
Manual | ||||
Scheduled | ||||
Snapshot | ? | |||
Rsync | ||||
Rsync custom | ||||
FTP | ||||
CIFS | ||||
NFS | ||||
Scheduled Network | ||||
Encryption | ||||
Compression | ||||
Time Machine | ||||
Windows Client | ||||
Mac OS Client | ||||
Cloud | Google Drive | |||
Notes | Amazon, Dropbox and many others also supported | |||
Power Mgmt | ||||
Idle Drive | ||||
Shutdown / Startup | ||||
Restart after power fail | ||||
Wake On LAN | ||||
UPS Sync |