3 products found | ||||
---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Product | TerraMaster 2 Bay NAS F2-220 | 2-Bay Personal Cloud Storage NAS326 | NAS Server AS1002T | |
Company | Noontec | Zyxel | ASUSTOR | |
Summary | Intel Celeron based two-bay NAS supporting many network services. | Dual-drive Marvell-based NAS with USB 3.0 ports, lots of upload/download options and support for add-in modules. | Two-bay dual-core Marvell NAS with wide range of downloadable apps. | |
Review | Read review | Read review | Read review | |
Website | Visit Company Website | Visit Company Website | Visit Company Website | |
Date added | 2016-11-23 | 2016-07-11 | 2015-12-11 | |
Price | Check Amazon | $ 100 Check Amazon | $ 166 Check Amazon | |
System | ||||
RAID Class | RAID1 | RAID1 | RAID1 | |
OS | Linux | Linux | Linux | |
CPU | uP-2 | SoC-1 | SoC-2 | |
CPU Detail | Dual-core Intel Celeron J1800 @ 2.41 GHz | Marvell Armada 38X 88F6810-A0 @ 1.33 GHz | Marvell ARMADA-385 @ 1GHz | |
RAM (MB) | 2048 | 512 | 512 | |
Upgradable | ||||
Flash (KB) | 8388608 | 262144 | 131072 | |
Power - Normal | 14 | 11 | 14 | |
Power - Eco | 8 | 6 | ||
Noise | Very Low | Very High | Very High | |
Firmware | 3.0.24 | V5.11(AAZF.2) | 2.5.0.R9B2 | |
Notes | - Media server and Torrent downloads require installed apps - RAM expandable to 4 GB total | Some features require add-in installation. | ||
Network | ||||
# of ports | 1 | 1 | 1 | |
10GbE | ||||
Failover | ||||
Load Balance | ||||
Aggregation | ||||
Domain / AD | ||||
IPv6 | ||||
Drives | ||||
Type | SATA | SATA | SATA | |
Size | Both | Both | Both | |
Number | 2 | 2 | 2 | |
Hot Swap | ||||
Filesystem | EXT4 | EXT4 | EXT4 | |
Capacity (TB) | 0 | |||
Drive | N/A | |||
Ports | ||||
USB 2.0 | 1 | 2 | 0 | |
USB 3.0 | 1 | 1 | 2 | |
eSATA | n | 0 | ||
Serial | n | 0 | ||
VGA | n | 0 | ||
HDMI | n | 0 | ||
Display | ||||
Indicators | ||||
Panel | ||||
Beeper | ||||
Network File Protocols | ||||
SMB/CIFS | ||||
AFP | ||||
NFS | ||||
HTTP | ||||
HTTPS | ||||
WebDAV | ||||
Services | ||||
FTP | ||||
Secure FTP | ||||
UPnP AV | ||||
DLNA | ||||
iTunes | ||||
Download | BT | BT/HTTP/FTP | BT/HTTP/FTP | |
Volumes | ||||
Single disk | ||||
JBOD | ||||
RAID 0 | ||||
RAID 1 | ||||
RAID 5 | ||||
RAID 5 + spare | ||||
RAID 6 | ||||
RAID 10 | ||||
iSCSI Target | ||||
iSCSI Initiator | ||||
RAID Expansion | ||||
RAID Migration | ||||
Backup | ||||
Manual | ||||
Scheduled | ||||
Snapshot | ||||
Rsync | ||||
Rsync custom | ||||
FTP | ||||
CIFS | ||||
NFS | ||||
Scheduled Network | ||||
Encryption | ||||
Compression | ||||
Time Machine | ||||
Windows Client | ||||
Mac OS Client | ||||
Cloud | None | Google Drive | S3 | |
Notes | - Also supports cloud backup to Dropbox, Memopal, ownCloud, SynBackupfree, Cyberduck and NetDrive - Auto upload to Flickr, YouTube, FTP | -Optional apps support RALUS, Dropbox | ||
Power Mgmt | ||||
Idle Drive | ||||
Shutdown / Startup | ||||
Restart after power fail | ||||
Wake On LAN | ||||
UPS Sync |