
2 products found | ||||
---|---|---|---|---|
![]() ![]() | ![]() ![]() ![]() November 2017 | |||
Product | 2 Bay DiskStation NAS DS218j | 2 Bay DiskStation NAS DS218play | ||
Company | Synology | Synology | ||
Summary | Two bay RAID1 class entry-level NAS based on dual-core Marvell SoC with USB 3.0 and single gigabit Ethernet ports | Two bay RAID1 class entry-level NAS based on quad-core Realtek SoC with USB 3.0 and single gigabit Ethernet ports | ||
Review | Read review | Read review | ||
Website | Visit Company Website | Visit Company Website | ||
Date added | 2017-11-27 | 2017-11-27 | ||
Price | $ 165 Check Amazon | $ 248 Check Amazon | ||
System | ||||
RAID Class | RAID1 | RAID1 | ||
OS | Linux | Linux | ||
CPU | SoC-2 | SoC-4 | ||
CPU Detail | Marvell Armada 385 88F6820 dual-core @ 1.3 GHz | Realtek RTD1296 quad-core @ 1.4 GHz | ||
RAM (MB) | 512 | 1024 | ||
Upgradable | ||||
Flash (KB) | 8192 | 8192 | ||
Power - Normal | 12 | 10 | ||
Power - Eco | 4 | 3 | ||
Noise | Very Low | Very Low | ||
Firmware | 6.1.4-15217 Update 2 | 6.1.4-15217 Update 2 | ||
Notes | ||||
Network | ||||
# of ports | 1 | 1 | ||
10GbE | ||||
Failover | ||||
Load Balance | ||||
Aggregation | ||||
Domain / AD | ||||
IPv6 | ||||
Drives | ||||
Type | SATA | SATA | ||
Size | Both | Both | ||
Number | 2 | 2 | ||
Hot Swap | ||||
Filesystem | EXT4 | EXT4 | ||
Capacity (TB) | ||||
Drive | ||||
Ports | ||||
USB 2.0 | 0 | 0 | ||
USB 3.0 | 2 | 2 | ||
eSATA | 0 | 0 | ||
Serial | 0 | 0 | ||
VGA | 0 | 0 | ||
HDMI | 0 | 0 | ||
Display | ||||
Indicators | ||||
Panel | ||||
Beeper | ||||
Network File Protocols | ||||
SMB/CIFS | ||||
AFP | ||||
NFS | ||||
HTTP | ||||
HTTPS | ||||
WebDAV | ||||
Services | ||||
FTP | ||||
Secure FTP | ||||
UPnP AV | ||||
DLNA | ||||
iTunes | ||||
Download | BT/HTTP/FTP | BT/HTTP/FTP | ||
Volumes | ||||
Single disk | ||||
JBOD | ||||
RAID 0 | ||||
RAID 1 | ||||
RAID 5 | ||||
RAID 5 + spare | ||||
RAID 6 | ||||
RAID 10 | ||||
iSCSI Target | ||||
iSCSI Initiator | ||||
RAID Expansion | ||||
RAID Migration | ||||
Backup | ||||
Manual | ||||
Scheduled | ||||
Snapshot | ||||
Rsync | ||||
Rsync custom | ||||
FTP | ||||
CIFS | ||||
NFS | ||||
Scheduled Network | ||||
Encryption | ||||
Compression | ||||
Time Machine | ||||
Windows Client | ||||
Mac OS Client | ||||
Cloud | Dropbox | Dropbox | ||
Notes | Cloud backup also to Amazon Drive, Amazon S3, Google Drive, OneDrive & more | Cloud backup also to Amazon Drive, Amazon S3, Google Drive, OneDrive & more | ||
Power Mgmt | ||||
Idle Drive | ||||
Shutdown / Startup | ||||
Restart after power fail | ||||
Wake On LAN | ||||
UPS Sync |