|   |   |   |   |
Product | AC2600 StreamBoost WiFi Gaming Router with MU-MIMO TEW-827DRU | Wireless-AC5300 Tri-Band Gigabit Router RT-AC5300 | Dual-band Wireless-AC3100 Gigabit Router RT-AC88U | Nighthawk X4 Smart WiFi Router V2 R7500v2 |
Company
| TRENDnet | ASUS | ASUS | NETGEAR |
Summary | MU-MIMO enabled AC2600 class router with Gigabit Ethernet ports and USB 3.0 storage and printer sharing | Broadcom-based three-radio AC5300 4x4 router | Broadcom-based AC3100 4x4 router. Same as RT-AC3100, but with 8 Gigabit LAN ports vs. 4 | Redesigned all QCA 4x4 router with Gigabit Ethernet ports, USB 3.0 and eSATA storage and printer sharing and working MU-MIMO. |
Review | Read review | Read review | Read review | Read review |
Website | Visit Company Website | Visit Company Website | Visit Company Website | Visit Company Website |
Date added | 2016-02-08 | 2015-12-29 | 2015-12-10 | 2015-11-30 |
Price | $ 70 Check Amazon | $ 173 Check Amazon | $ 195 Check Amazon | $ 215 Check Amazon |
Type
| WiFi5 | WiFi5 | WiFi5 | WiFi5 |
2.5G Port | ? | ? | ? | ? |
10 GbE port | ? | ? | ? | ? |
WAN Ports | 1 | 1 | 1 | 1 |
LAN Ports | 4 | 4 | 8 | 4 |
CPU | Qualcomm dual-core IPQ8064 Internet Processor @ 1.4 GHz | Broadcom BCM4709C0KFEBG dual-core @ 1.4 GHz | Broadcom BCM4709C0KFEBG dual-core @ 1.4 GHz | QCA IPQ8064 dual-core @ 1.4 GHz |
Switch | Qualcomm Atheros QCA8337 | In CPU | In BroCPU + Realtek RTL8365MB | QCA QCA8337 |
RAM (MB) | 512 | 512 | 512 | 512 |
Flash (MB) | 128 | 128 | 128 | 128 |
Firmware | 1.00b011 (1.00 17 Nov 2015) | 3.0.0.4.380_838 | 3.0.0.4.380_858 | V1.0.0.28 |
Storage Share | | | | |
USB 3.0 | | | | |
Notes | | - One each USB 2.0 & 3.0 ports - FTP & SMB drive sharing - HTTP, FTP, BT (BitTorrent) download to attached drive | - One each USB 2.0 & 3.0 ports - FTP & SMB drive sharing - HTTP, FTP, BT (BitTorrent) download to attached drive | - OpenDNS based parental controls - Two USB 3.0 ports, one eSATA port |
Static | | | | |
Dynamic | | | | |
PPPoE | | | | |
PPTP | | | | |
L2TP | | | | |
WWAN | | | | |
Failover | | | | |
Load Balance | | | | |
Aggregation | | | | |
IPv6 | | | | |
DDNS | | | | |
DHCP Reserve | | | | |
VLAN | | | | |
Port Control | | | | |
Port Triggers | | | | |
DMZ | | | | |
URL Block | | | | |
Service Block | | | | |
Schedules | | | | |
Firewall Notes | | | | |
Type
| Priority | Both | Both | Both |
Direction
| Both | Both | Both | Both |
Auto | | | | |
# of 2.4 GHz streams | 4 | 4 | 4 | 3 |
# of 5 GHz streams | 4 | 4 | 4 | 4 |
# of 6 GHz Streams | | | | |
# of Radios | 2 | 2 | 2 | 2 |
Radio 1 | 2.4 GHz: QCA9980 + Skyworks SE2623L 2.4 GHz power amp (x4) | 2.4 GHz: Broadcom BCM4366 + Skyworks SE2623L 2.4 GHz power amp (x4) | 2.4 GHz: Broadcom BCM4366 + Skyworks SE2623L 2.4 GHz power amp (x4) | 2.4 GHz: QCA9880 + Skyworks 2.4 GHz power amps (x3) |
Radio 2 | 5 GHz: QCA9980 + Skyworks SKY85405 5 GHz power amp (x4) | 5 GHz: Broadcom BCM4366 + RFMD RFPA5542 5 GHz PA module (x4) | 5 GHz: Broadcom BCM4366 + RFMD RFPA5542 5 GHz PA module (x4) | 5 GHz: QCA9980 + Skyworks 5 GHz power amps (x4) |
Radio 3 | | | | |
FCC ID | XU8TEW827DRU | MSQ-RTGZ00 | MSQ-RTGW00 | PY315100301 |
Antenna | External dual-band dipole (x4) | 8 external dual-band dipole | 4 external dual-band dipole | External removable dual-band dipole (x4) |
Antenna Upgradeable | | | | |
WPS | | | | |
WPA3 | ? | ? | ? | ? |
RADIUS | | | | |
Wireless Bridge | | | | |
Schedule | | | | |
DFS | ? | ? | ? | ? |
Notes | | - Supports client bridge and AP modes | - Supports client bridge and AP modes | - Supports client bridge and AP modes |
PPTP | | | | |
IPsec | | | | |
L2TP | | | | |
SSL | | | | |
OpenVPN | ? | | | |
Notes | OpenVPN server supported | | | |