|  
 June 2015 |   |   |   |
Product | AC1200 Wireless Dual Band Gigabit Router Archer C5 | Tri-Band Wireless Gigabit Router RT-AC3200 | Dual-band Wireless-AC1900 Gigabit Router RT-AC68P | AC1900 Dual Band Wireless AC Gigabit Router Archer C9 |
Company
| TP-LINK | ASUS | ASUS | TP-LINK |
Summary | QCA based AC1200 Class router using AC1750 hardware with Gigabit Ethernet ports and USB 2.0 storage and printer sharing | AC3200 class router based on Broadcom Xtreme with Gigabit Ethernet ports and USB 2.0 / 3.0 storage and printer sharing | V2 revision of Broadcom-based AC1900 router with a faster processor and improved storage throughput. | Second generation Broadcom-based AC1900 class router with Gigabit Ethernet ports and USB 2.0 & 3.0 storage and printer sharing |
Review | Read review | Read review | Read review | Read review |
Website | Visit Company Website | Visit Company Website | Visit Company Website | Visit Company Website |
Date added | 2015-02-27 | 2015-02-11 | 2015-01-20 | 2015-01-12 |
Price | $ 106 Check Amazon | $ 125 Check Amazon | $ 200 | $ 250 Check Amazon |
Type
| WiFi5 | WiFi5 | WiFi5 | WiFi5 |
2.5G Port | ? | ? | ? | ? |
10 GbE port | ? | ? | ? | ? |
WAN Ports | 1 | 1 | 1 | 1 |
LAN Ports | 4 | 4 | 4 | 4 |
CPU | QCA9558 SoC | Broadcom BCM4709A | Broadcom BCM4709 | Broadcom BCM4708 |
Switch | Atheros AR8327 | In BCM4709A | In Broadcom BCM4709 | In BCM4708 |
RAM (MB) | 128 | 256 | 256 | 128 |
Flash (MB) | 8 | 128 | 128 | 16 |
Firmware | 3.14.1 Build 141126 Rel.62171n | 3.0.0.4.378_4120 | 3.0.0.4.376_3626 | 3.15.27 Build 20141015 Rel.38077n |
Storage Share | | | | |
USB 3.0 | | | | |
Notes | - Two USB 2.0 ports - Supports Big Pond WAN - FTP & Media servers | - Supports Dual WAN via reusing a LAN port or USB for WWAN modem | - One each USB 2.0 & 3.0 ports - FTP & SMB drive sharing - HTTP, FTP, BT (BitTorrent) download to attached drive | Has one USB 3.0 & one USB 2.0 port |
Static | | | | |
Dynamic | | | | |
PPPoE | | | | |
PPTP | | | | |
L2TP | | | | |
WWAN | | | | |
Failover | | | | |
Load Balance | | | | |
Aggregation | | | | |
IPv6 | | | | |
DDNS | | | | |
DHCP Reserve | | | | |
VLAN | | | | |
Port Control | | | | |
Port Triggers | | | | |
DMZ | | | | |
URL Block | | | | |
Service Block | | | | |
Schedules | | | | |
Firewall Notes | | | | |
Type
| B/W | Both | Both | B/W |
Direction
| Both | Both | Both | Both |
Auto | | | | |
# of 2.4 GHz streams | 2 | 3 | 3 | 3 |
# of 5 GHz streams | 2 | 3 | 3 | 3 |
# of 6 GHz Streams | | | | |
# of Radios | 2 | 3 | 2 | 2 |
Radio 1 | 2.4 GHz: In QCA9558 w/ Skyworks SE2574BL-R 2.4 GHz power amps (x3) | 2.4 GHz: Broadcom BCM43602 | 2.4 GHz: Broadcom BCM4360 + Richwave RTC6649E 2.4 GHz power amp (x3) | 2.4 GHz: Broadcom BCM4360 + unidentified power amps (x3) |
Radio 2 | 5 GHz: QCA9880-AR1A w/ Skyworks SE5003L1 5 GHz power amp (x3) | 5 GHz: Broadcom BCM43602 | 5 GHz: Broadcom BCM4360 + Skyworks SE5003L1 5 GHz power amp (x3) | 5 GHz: Broadcom BCM4360 + Skyworks 5003L1 power amp (x3) |
Radio 3 | | | | |
FCC ID | TE7C5 | MSQ-RT0M00 | MSQ-RTAC68UV2 | TE7C9 |
Antenna | 2.4 GHz: 3 internal bent metal dipole; 5 GHz: 3 external dipole | External dual-band dipole (x6) | 3 external dual-band dipole | External dual-band dipole (x3) |
Antenna Upgradeable | | | | |
WPS | | | | |
WPA3 | ? | ? | ? | ? |
RADIUS | | | | |
Wireless Bridge | | | | |
Schedule | | | | |
DFS | ? | ? | ? | ? |
Notes | - Guest networks have bandwidth control, LAN isolation | | - Supports client bridge and AP modes | WDS bridge mode also repeats |
PPTP | | | | |
IPsec | | | | |
L2TP | | | | |
SSL | | | | |
OpenVPN | ? | ? | ? | ? |
Notes | | OpenVPN server | | |