| |   |   |   |   |
| Product | AC2600 Dual-Band Wireless Router Blue Cave | AC 1900 MU-MIMO Dual Band Wi-Fi Gigabit Router K3C | Max-Stream AC2200 MU-MIMO Tri-band Wireless Router, EA8300 | Dual Band AC2900 Wireless Router RT-AC86U |
Company
| ASUS | Phicomm | Linksys | ASUS |
| Summary | Intel-based four stream AC2600 class router with unique design and USB 3.0 storage and printer sharing. | AC1900 class three stream router with Gigabit Ethernet ports and USB 3.0 storage sharing based on Intel technology. | Qualcomm-based three-radio two stream router with gigabit Ethernet ports supporting MU-MIMO and USB 3.0 storage and printer sharing | Three-stream 2,4 GHz and four stream 5 GHz AC class router with gigabit Ethernet ports, USB storage sharing and MU-MIMO support. |
| Review | Read review | Read review | Read review | Read review |
| Website | Visit Company Website | Visit Company Website | Visit Company Website | Visit Company Website |
| Date added | 2018-04-09 | 2018-03-13 | 2017-12-06 | 2017-10-25 |
| Price | $ 48 Check Amazon | $ 30 Check Amazon | $ 78 Check Amazon | $ 114 Check Amazon |
| Type
| WiFi5 | WiFi5 | WiFi5 | WiFi5 |
| 2.5G Port | ? | ? | ? | |
| 10 GbE port | ? | ? | ? | |
| WAN Ports | 1 | 1 | 1 | 1 |
| LAN Ports | 4 | 3 | 4 | 4 |
| CPU | Intel (Lantiq) PXB4395EL (1.6 GHz, 2 cores) | Intel (Lantiq) PXB4395EL dual-core @ 1.6 GHz | Qualcomm IPQ4019 quad-core @ 717 MHz | Broadcom BCM4906KFEBG dual core @ 1.8 GHz |
| Switch | in PXB4395E | In PXB4395EL | QCA8075 | In BCM4906 |
| RAM (MB) | 512 | 256 | 256 | 512 |
| Flash (MB) | 128 | 128 | 256 | 256 |
| Firmware | 3.0.1.4.383_19145 | 33.1.33.197 | 1.1.3.184925 | 3.0.0.4.382_18219-g76de09e |
| Storage Share | | | | |
| USB 3.0 | | | | |
| Notes | | | | Has one each USB 2.0 & 3.0 ports |
| Static | | | | |
| Dynamic | | | | |
| PPPoE | | | | |
| PPTP | | | | |
| L2TP | | | | |
| WWAN | | | | |
| Failover | | | | |
| Load Balance | | | | |
| Aggregation | | | | |
| IPv6 | | | | |
| DDNS | | | | |
| DHCP Reserve | | | | |
| VLAN | | | | |
| Port Control | | | | |
| Port Triggers | | | | |
| DMZ | | | | |
| URL Block | | | | |
| Service Block | | | | |
| Schedules | | | | |
| Firewall Notes | | -Service blocking is via Parental Controls, which blocks all internet access per device using a schedule. | | |
| Type
| Both | Priority | Priority | Priority |
| Direction
| Both | Down | Up | Both |
| Auto | | | | |
| # of 2.4 GHz streams | 4 | 3 | 2 | 3 |
| # of 5 GHz streams | 4 | 3 | 2 | 4 |
| # of 6 GHz Streams | | | | |
| # of Radios | 2 | 2 | 3 | 2 |
| Radio 1 | 2.4 GHz: Intel PSB83514M + unidentified 2.4 GHz PA/FE (x4) | 2.4 GHz: Intel PSB83513M +Qorvo/RFMD RFFM4252 2.4 GHz front end(x3) | 2.4 GHz: In IPQ4019 + unidentified 2.4 GHz power amp (x2) | 2.4 GHz: Broadcom BCM4365 3x3 11abgn-ac SoC |
| Radio 2 | 5 GHz: Intel PSB83524M + unidentified 5 GHz PA/FE (x4) | 5 GHz: Intel PSB83523M +Qorvo QPF4519 5 GHz front end (x3) | 5 GHz1: In IPQ4019 + Skyworks SKY85408-11 5 GHz power amp (x2) 5 GHz-2: QCA9886 + Skyworks SKY85408-11 5 GHz power amp (x2) | 5 GHz: Broadcom BCM4366E 4x4 11abgn-ac SoC |
| Radio 3 | | | | |
| FCC ID | MSQ-RTHK00 | YJYK3C | Q87-EA8300 | MSQ-RTACHN00 |
| Antenna | internal dual-band dipole (x4) | Internal printed circuit dipole, 3 per band | Four external dipole, 2 each 2.4 and 5 GHz | External dual-band dipole (3x), one internal 5 GHz PCB |
| Antenna Upgradeable | | | | |
| WPS | | | | |
| WPA3 | ? | ? | ? | ? |
| RADIUS | | | | |
| Wireless Bridge | | | | |
| Schedule | | | | |
| DFS | | | | ? |
| Notes | AiMesh not supported | - Wireless Extension uses Wi-Fi for WAN connection - Band steering not supported - 802.11k,vand r roaming assitance not supported | - Has two 5 GHz radios - Has Bluetooth 4.1 radio (not enabled) | |
| PPTP | | | | |
| IPsec | | | | |
| L2TP | | | | |
| SSL | | | | |
| OpenVPN | | | | |
| Notes | Open VPN & PPTP servers supported. OpenVPN, L2TP and PPTP client supported | Both client and server modes supported | | |