|   |   |   |   |
Product | AC2200 Smart Home Mesh Wi-Fi System Deco M9 Plus | Lyra Trio AC1750 Dual Band Mesh WiFi System MAP-AC1750 | Velop Dual-band Intelligent Mesh WiFi System WHW0103 | Nova Whole Home Mesh WiFi System MW6 |
Company
| TP-LINK | ASUS | Linksys | Tenda |
Summary | Two-node, three-radio AC2200 class Wi-Fi system with TrendMicro anti-virus and parental controls | Three stream two radio Qualcomm-based mesh Wi-Fi system | Dual-band, lower cost version of tri-band Velop without the second 5 GHz radio | Very inexpensive Realtek-based three node AC1300 class mesh Wi-Fi System |
Review | Read review | Read review | Read review | Read review |
Website | Visit Company Website | Visit Company Website | Visit Company Website | Visit Company Website |
Date added | 2018-07-25 | 2018-06-20 | 2018-05-21 | 2018-02-01 |
Price | $ 165 Check Amazon | $ 198 Check Amazon | $ 219 Check Amazon | $ 142 Check Amazon |
# of Ethernet ports | 2 | 2 | 2 | 2 |
CPU | Qualcomm IPQ4019 quad-core 2x2 WiFi SoC | Qualcomm QCA9563 | Qualcomm IPQ4019 quad-core SoC | Realtek RTL8812BRH |
Switch | QCA8072 | QCA8334 | | |
RAM (MB) | 512 | 128 | 256 | 128 |
Flash (MB) | 4096 | 32 | 256 | 16 |
Firmware | 1.2.0 build 20180711 Release 53033 | 3.0.0.4.382_20096-g2296ee7 | 1.1.5.187788 | V1.0.0.14(4258) |
Cloud Service | | | | |
Web Admin | | | | |
DHCP Reserve | | | | |
Ethernet backhaul | | | | |
AP Mode | | | | |
Wireless Bridge | | | | |
Notes | HomeCare features and QoS not available in AP mode | | Also available as single node (WHW0101) | |
Static | | | | |
Dynamic | | | | |
PPPoE | | | | |
PPTP | | | | |
L2TP | | | | |
IPv6 | | | | |
System Type
| Mesh | Mesh | Mesh | Mesh |
# of Wi-Fi radios | 3 | 2 | 2 | 2 |
# of streams | 2 | 3 | 2 | 2 |
# of backhaul streams | 2 | 3 | 2 | 2 |
Class
| AC2200 | AC1750 | AC1300 | AC1200 |
Wi-Fi Radio 1 | 2.4 GHz: In IPQ4019 + Unidentified 2.4 GHz PA/Front End (x2) | 2.4 GHz: In QCA9563 + Skyworks SKY85330-11 2.4 GHz Front end (x3) | 2.4 GHz: In IPQ4019 | 2.4 GHz: Realtek RTL8197FS + Skyworks SKY85331-11 2.4 GHz front end(x2) |
Wi-Fi Radio 2 | 5 GHz: In IPQ4019 + Qorvo PA5542 5 GHz power amp (x2) | 5 GHz: QCA9980 + SKY85746-11 5 GHz front end [guess] (x3) | 5 GHz: In IPQ4019 | 5 GHz: In RTL8812BRH + Skyworks 85743-11 5 GHz front end (x2) |
Wi-Fi Radio 3 | 5 GHz: Qualcomm QCA9886 5 GHz 2x3 802.11ac SoC + Unidentified 5 GHz PA/Front end (x2) | N/A | N/A | N/A |
Bluetooth Radio | CSR 8811 Bluetooth 4.1 | Atheros AR3012 Bluetooth 4.0 | CSR | None |
IoT Radio | Silicon Labs ERF32 Zigbee/Thread | N/A | None | None |
FCC ID | TE7M6 | MSQ-RTACRW00 | Q87-03331 | V7TMESH3S |
Antenna
| Internal | Internal | Internal | Internal |
WPS | | | | |
RADIUS | | | | |
MU-MIMO | | | | |
Guest Network | | | | |
Band Steering | | | | |
AP Steering | | | | |
Roam Assist
| 11kvr | 11kvr | 11kv | 11vr |
Notes | 11r disabled by default. Can be enabled in Deco app. | | | Dual-band devices are steered to 5 GHz |
Port Forward | | | | |
DMZ | | | | |
Content Filtering | | | | |
Rogue Device Block | | | | |
Threat Protection | | | | |
Internet Pause | | | | |
User Accounts | | | | |
UPnP | | | | |
UPnP disable | | | | |
Notes | Internet pause for individual user only. | | UPnP controls available via web interface only | - Devices can be blacklisted - Devices must be assigned to a group to pause internet |
Device Priority | | | | |
Direction
| Both | Both | Up | N/A |
Traffic Priority | | | | |