
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | 4-Bay Personal Cloud Storage NAS540 | |||||||||
Company | Zyxel | |||||||||
Summary | Four-bay dual core Freescale-based NAS with loadable apps and cloud access. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2015-08-21 | |||||||||
Price | $ 200 Check Amazon | |||||||||
System | ||||||||||
RAID Class | RAID5 | |||||||||
OS | Linux | |||||||||
CPU | SoC-2 | |||||||||
CPU Detail | FreeScale FS1024 (M86203G12) Dual Core @ 1.2 GHz | |||||||||
RAM (MB) | 1024 | |||||||||
Upgradable | ||||||||||
Flash (KB) | 262144 | |||||||||
Power - Normal | 25 | |||||||||
Power - Eco | 9 | |||||||||
Noise | Low | |||||||||
Firmware | V5.04(AATB.0)_20150813 | |||||||||
Notes | ||||||||||
Network | ||||||||||
# of ports | 2 | |||||||||
10GbE | ? | |||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
Domain / AD | ||||||||||
IPv6 | ||||||||||
Drives | ||||||||||
Type | SATA | |||||||||
Size | Both | |||||||||
Number | 4 | |||||||||
Hot Swap | ||||||||||
Filesystem | EXT4 | |||||||||
Capacity (TB) | 0 | |||||||||
Drive | ||||||||||
Ports | ||||||||||
USB 2.0 | 0 | |||||||||
USB 3.0 | 3 | |||||||||
eSATA | 0 | |||||||||
Serial | 0 | |||||||||
VGA | 0 | |||||||||
HDMI | 0 | |||||||||
Display | ||||||||||
Indicators | ||||||||||
Panel | ||||||||||
Beeper | ||||||||||
Network File Protocols | ||||||||||
SMB/CIFS | ||||||||||
AFP | ||||||||||
NFS | ||||||||||
HTTP | ||||||||||
HTTPS | ||||||||||
WebDAV | ||||||||||
Services | ||||||||||
FTP | ||||||||||
Secure FTP | ||||||||||
UPnP AV | ||||||||||
DLNA | ||||||||||
iTunes | ||||||||||
Download | BT/HTTP/FTP | |||||||||
Volumes | ||||||||||
Single disk | ||||||||||
JBOD | ||||||||||
RAID 0 | ||||||||||
RAID 1 | ||||||||||
RAID 5 | ||||||||||
RAID 5 + spare | ||||||||||
RAID 6 | ||||||||||
RAID 10 | ||||||||||
iSCSI Target | ||||||||||
iSCSI Initiator | ||||||||||
RAID Expansion | ||||||||||
RAID Migration | ||||||||||
Backup | ||||||||||
Manual | ||||||||||
Scheduled | ||||||||||
Snapshot | ||||||||||
Rsync | ||||||||||
Rsync custom | ||||||||||
FTP | ||||||||||
CIFS | ||||||||||
NFS | ||||||||||
Scheduled Network | ||||||||||
Encryption | ||||||||||
Compression | ||||||||||
Time Machine | ||||||||||
Windows Client | ||||||||||
Mac OS Client | ||||||||||
Cloud | Google Drive | |||||||||
Notes | - Also backs up to Dropbox, Memopal,ownCloud, NetDrive | |||||||||
Power Mgmt | ||||||||||
Idle Drive | ||||||||||
Shutdown / Startup | ||||||||||
Restart after power fail | ||||||||||
Wake On LAN | ||||||||||
UPS Sync |