
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Nighthawk X8 - AC5300 Tri-Band Quad-Stream Wi-Fi Router R8500-100NAS | |||||||||
Company | NETGEAR | |||||||||
Summary | First AC5300 class 4x4 "tri-band" router based on Broadcom XStream architecture with two 5 GHz radios, Gigabit Ethernet ports and USB 2.0 & 3.0 storage and printer sharing | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2015-11-24 | |||||||||
Price | $ 210 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi5 | |||||||||
2.5G Port | ? | |||||||||
10 GbE port | ? | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Broadcom BCM4709C0KFEBG dual-core @ 1.4 GHz | |||||||||
Switch | Broadcom BCM53125 | |||||||||
RAM (MB) | 512 | |||||||||
Flash (MB) | 128 | |||||||||
Firmware | V1.0.0.56_1.0.28 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - Two aggregatable LAN ports | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ? | |||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Priority | |||||||||
Direction | Up | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of 6 GHz Streams | ||||||||||
# of Radios | 3 | |||||||||
Radio 1 | 2.4 GHz: Broadcom BCM4366 + Skyworks SE2623L 2.4 GHz power amp (x4) | |||||||||
Radio 2 | 5 GHz: Broadcom BCM4366 + RFMD RFPA5542 5 GHz PA module (x4) | |||||||||
Radio 3 | ||||||||||
FCC ID | PY315200309 | |||||||||
Antenna | External amplified dual-band dipole (x4). Internal 5 GHz printed circuit | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ? | |||||||||
RADIUS | ||||||||||
Wireless Bridge | ? | |||||||||
Schedule | ||||||||||
DFS | ? | |||||||||
Notes | Two 5 GHz radios supporting Smart Connect | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |