
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Dual-band Wireless-AC3100 Gigabit Router RT-AC88U | |||||||||
Company | ASUS | |||||||||
Summary | Broadcom-based AC3100 4x4 router. Same as RT-AC3100, but with 8 Gigabit LAN ports vs. 4 | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2015-12-10 | |||||||||
Price | $ 195 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi5 | |||||||||
2.5G Port | ? | |||||||||
10 GbE port | ? | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 8 | |||||||||
CPU | Broadcom BCM4709C0KFEBG dual-core @ 1.4 GHz | |||||||||
Switch | In BroCPU + Realtek RTL8365MB | |||||||||
RAM (MB) | 512 | |||||||||
Flash (MB) | 128 | |||||||||
Firmware | 3.0.0.4.380_858 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - One each USB 2.0 & 3.0 ports - FTP & SMB drive sharing - HTTP, FTP, BT (BitTorrent) download to attached drive | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of 6 GHz Streams | ||||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Broadcom BCM4366 + Skyworks SE2623L 2.4 GHz power amp (x4) | |||||||||
Radio 2 | 5 GHz: Broadcom BCM4366 + RFMD RFPA5542 5 GHz PA module (x4) | |||||||||
Radio 3 | ||||||||||
FCC ID | MSQ-RTGW00 | |||||||||
Antenna | 4 external dual-band dipole | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ? | |||||||||
RADIUS | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
DFS | ? | |||||||||
Notes | - Supports client bridge and AP modes | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |