
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Nighthawk X10 Smart Wi-Fi Router R9000 | |||||||||
Company | NETGEAR | |||||||||
Summary | AC2600 class MU-MIMO router with 60 GHz 802.11ad radio w/ max 4600 Mbps link rate. Has Gigabit Ethernet ports, 10 GbE SFP+ port and USB 3.0 storage and printer sharing. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2016-12-21 | |||||||||
Price | $ 283 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi5 | |||||||||
2.5G Port | ? | |||||||||
10 GbE port | ? | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 6 | |||||||||
CPU | Quad core Annapurna Labs Alpine AL314 @ 1.7 GHz | |||||||||
Switch | QCA8337 (x2) | |||||||||
RAM (MB) | 1024 | |||||||||
Flash (MB) | 512 | |||||||||
Firmware | V1.0.1.20 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - Two ports can be aggregated - 10GbE SFP+ port | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | None | |||||||||
Direction | Up | |||||||||
Auto | ? | |||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of 6 GHz Streams | ||||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: QCA9984 + Skyworks SE2623L (x4) | |||||||||
Radio 2 | 5 GHz: QCA9984 + RFMD RFPA5542 (x4) | |||||||||
Radio 3 | ||||||||||
FCC ID | PY316200339 | |||||||||
Antenna | Four active dual-band dipole | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ? | |||||||||
RADIUS | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
DFS | ? | |||||||||
Notes | Also has 802.11ad 60 GHz radio | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |