1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Nighthawk X6S Tri-Band WiFi Router with MU-MIMO R8000P | |||||||||
Company | NETGEAR | |||||||||
Summary | Three stream AC4000 Broadcom-based router with two 5 GHz radios | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-10-09 | |||||||||
Price | $ 250 Check Amazon | |||||||||
Features | ||||||||||
Type | AC | |||||||||
Port Speed | 10/100/1000 | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Broadcom BCM4706 @ 1.8 GHz | |||||||||
Switch | In BCM4706 | |||||||||
RAM (MB) | 512 | |||||||||
Flash (MB) | 128 | |||||||||
Firmware | V1.1.3.2_1.1.74 | |||||||||
Storage Share | ||||||||||
Printer Share | ||||||||||
USB 3.0 | ||||||||||
Travel Router | ||||||||||
Notes | Has one each USB 2.0 and 3.0 ports | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | None | |||||||||
Direction | N/A | |||||||||
Auto | ? | |||||||||
Wireless | ||||||||||
Class | AC4000 | |||||||||
Band | Both | |||||||||
# of 2.4 GHz streams | 3 | |||||||||
# of 5 GHz streams | 3 | |||||||||
# of Radios | 3 | |||||||||
Radio 1 | 2.4GHz: - Broadcom BCM4365E | |||||||||
Radio 2 | 5 GHz-1: Broadcom BCM4365E + Qorvo QPF4519 5 GHz front end (x3) | |||||||||
FCC ID | PY314200264 | |||||||||
Antenna | Six external movable dipole. Dual-band (x3) and 5 GHz (x3) | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Mesh | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
SSID # | 2 | |||||||||
DFS | ? | |||||||||
Notes | Two 5 GHz radios, one for chans 36-48, other for 149-161 | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes | ||||||||||
Travel | ||||||||||
Power | N/A | |||||||||
USB Power | ? | |||||||||
Battery | ? | |||||||||
AP | ? | |||||||||
Repeater | ? | |||||||||
Hot Spot | ? | |||||||||
DMZ | ? | |||||||||
Port forwarding | ? | |||||||||
Notes |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.