1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | AC1900 MU-MIMO Wi-Fi Router DIR-878 | |||||||||
Company | D-Link | |||||||||
Summary | Mediatek based bargain 4x4 AC2600 class wireless router masquerading as 3x3 AC1900 class. Same as DIR-882 except no USB ports. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-10-05 | |||||||||
Price | $ 114 Check Amazon | |||||||||
Features | ||||||||||
Type | AC | |||||||||
Port Speed | 10/100/1000 | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Mediatek MT7621A dual core @ 880 MHz | |||||||||
Switch | In MT7621A | |||||||||
RAM (MB) | 128 | |||||||||
Flash (MB) | 128 | |||||||||
Firmware | 1.01B02 | |||||||||
Storage Share | ||||||||||
Printer Share | ||||||||||
USB 3.0 | ||||||||||
Travel Router | ||||||||||
Notes | No USB ports. Otherwise same as DIR-882 | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Priority | |||||||||
Direction | Up | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
Class | AC2600 | |||||||||
Band | Both | |||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Mediatek MT7615 11abgn-ac 4x4 radio SoC + Unidentified 2.4 GHz power amp (x4) | |||||||||
Radio 2 | 5 GHz: Mediatek MT7615 11abgn-ac 4x4 radio SoC + Unidentified 5 GHz power amp (x4) | |||||||||
FCC ID | KA2IR878A1 | |||||||||
Antenna | External dual-band dipole (x4) | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Mesh | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
SSID # | 2 | |||||||||
DFS | ? | |||||||||
Notes | Can limit guest traffic to internet only or full local access | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes | Has L2TP over IPsec server (Quick VPN) | |||||||||
Travel | ||||||||||
Power | USB | |||||||||
USB Power | ? | |||||||||
Battery | ? | |||||||||
AP | ? | |||||||||
Repeater | ? | |||||||||
Hot Spot | ? | |||||||||
DMZ | ? | |||||||||
Port forwarding | ? | |||||||||
Notes |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.