1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Max-Stream AC2200 MU-MIMO Tri-band Wireless Router, EA8300 | |||||||||
Company | Linksys | |||||||||
Summary | Qualcomm-based three-radio two stream router with gigabit Ethernet ports supporting MU-MIMO and USB 3.0 storage and printer sharing | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-12-06 | |||||||||
Price | $ 115 Check Amazon | |||||||||
Features | ||||||||||
Type | AC | |||||||||
Port Speed | 10/100/1000 | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Qualcomm IPQ4019 quad-core @ 717 MHz | |||||||||
Switch | QCA8075 | |||||||||
RAM (MB) | 256 | |||||||||
Flash (MB) | 256 | |||||||||
Firmware | 1.1.3.184925 | |||||||||
Storage Share | ||||||||||
Printer Share | ||||||||||
USB 3.0 | ||||||||||
Travel Router | ||||||||||
Notes | ||||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Priority | |||||||||
Direction | Up | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
Class | AC2200 | |||||||||
Band | Both | |||||||||
# of 2.4 GHz streams | 2 | |||||||||
# of 5 GHz streams | 2 | |||||||||
# of Radios | 3 | |||||||||
Radio 1 | 2.4 GHz: In IPQ4019 + unidentified 2.4 GHz power amp (x2) | |||||||||
Radio 2 | 5 GHz1: In IPQ4019 + Skyworks SKY85408-11 5 GHz power amp (x2) 5 GHz-2: QCA9886 + Skyworks SKY85408-11 5 GHz power amp (x2) | |||||||||
FCC ID | Q87-EA8300 | |||||||||
Antenna | Four external dipole, 2 each 2.4 and 5 GHz | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Mesh | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
SSID # | 2 | |||||||||
DFS | ||||||||||
Notes | - Has two 5 GHz radios - Has Bluetooth 4.1 radio (not enabled) | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes | ||||||||||
Travel | ||||||||||
Power | USB | |||||||||
USB Power | ? | |||||||||
Battery | ? | |||||||||
AP | ? | |||||||||
Repeater | ? | |||||||||
Hot Spot | ? | |||||||||
DMZ | ? | |||||||||
Port forwarding | ? | |||||||||
Notes |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.