
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Max-Stream AC2200 MU-MIMO Tri-band Wireless Router, EA8300 | |||||||||
Company | Linksys | |||||||||
Summary | Qualcomm-based three-radio two stream router with gigabit Ethernet ports supporting MU-MIMO and USB 3.0 storage and printer sharing | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-12-06 | |||||||||
Price | $ 78 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi5 | |||||||||
2.5G Port | ? | |||||||||
10 GbE port | ? | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Qualcomm IPQ4019 quad-core @ 717 MHz | |||||||||
Switch | QCA8075 | |||||||||
RAM (MB) | 256 | |||||||||
Flash (MB) | 256 | |||||||||
Firmware | 1.1.3.184925 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | ||||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Priority | |||||||||
Direction | Up | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 2 | |||||||||
# of 5 GHz streams | 2 | |||||||||
# of 6 GHz Streams | ||||||||||
# of Radios | 3 | |||||||||
Radio 1 | 2.4 GHz: In IPQ4019 + unidentified 2.4 GHz power amp (x2) | |||||||||
Radio 2 | 5 GHz1: In IPQ4019 + Skyworks SKY85408-11 5 GHz power amp (x2) 5 GHz-2: QCA9886 + Skyworks SKY85408-11 5 GHz power amp (x2) | |||||||||
Radio 3 | ||||||||||
FCC ID | Q87-EA8300 | |||||||||
Antenna | Four external dipole, 2 each 2.4 and 5 GHz | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ? | |||||||||
RADIUS | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
DFS | ||||||||||
Notes | - Has two 5 GHz radios - Has Bluetooth 4.1 radio (not enabled) | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |