1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | AC2600 Dual-Band Wireless Router Blue Cave | |||||||||
Company | ASUS | |||||||||
Summary | Intel-based four stream AC2600 class router with unique design and USB 3.0 storage and printer sharing. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2018-04-09 | |||||||||
Price | $ 100 Check Amazon | |||||||||
Features | ||||||||||
Type | AC | |||||||||
Port Speed | 10/100/1000 | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Intel (Lantiq) PXB4395EL (1.6 GHz, 2 cores) | |||||||||
Switch | in PXB4395E | |||||||||
RAM (MB) | 512 | |||||||||
Flash (MB) | 128 | |||||||||
Firmware | 3.0.1.4.383_19145 | |||||||||
Storage Share | ||||||||||
Printer Share | ||||||||||
USB 3.0 | ||||||||||
Travel Router | ||||||||||
Notes | ||||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
Class | AC2600 | |||||||||
Band | Both | |||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Intel PSB83514M + unidentified 2.4 GHz PA/FE (x4) | |||||||||
Radio 2 | 5 GHz: Intel PSB83524M + unidentified 5 GHz PA/FE (x4) | |||||||||
FCC ID | MSQ-RTHK00 | |||||||||
Antenna | internal dual-band dipole (x4) | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Mesh | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
SSID # | 2 | |||||||||
DFS | ||||||||||
Notes | AiMesh not supported | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes | Open VPN & PPTP servers supported. OpenVPN, L2TP and PPTP client supported | |||||||||
Travel | ||||||||||
Power | USB | |||||||||
USB Power | ? | |||||||||
Battery | ? | |||||||||
AP | ? | |||||||||
Repeater | ? | |||||||||
Hot Spot | ? | |||||||||
DMZ | ? | |||||||||
Port forwarding | ? | |||||||||
Notes |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.