
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | ROG Rapture GT-AX11000 | |||||||||
Company | ASUS | |||||||||
Summary | Broadcom-based Wi-Fi 6 router with gaming features | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2021-02-18 | |||||||||
Price | $ 328 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi6 | |||||||||
2.5G Port | ||||||||||
5 GbE port | ||||||||||
10 GbE port | ||||||||||
# WAN Ports | 1 | |||||||||
# LAN Ports | 4 | |||||||||
CPU | Broadcom BCM4908 64 bit quad-core @ 1.8 GHz | |||||||||
Switch | - BCM53134 - BCM84880 2.5 GbE transceiver | |||||||||
RAM (MB) | 1024 | |||||||||
Flash (MB) | 256 | |||||||||
Firmware | 3.0.0.4.386_41700 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - Switchable WAN/LAN 2.5 GbE port - LAN port can be switched to 2nd WAN | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | - Has Trend Micro based parental controls, malicious site blocking, infected device blocking | |||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of 6 GHz Streams | 0 | |||||||||
# of Radios | 3 | |||||||||
Radio 1 | 2.4 GHz: Broadcom BCM43684 4-stream an/ac/ax radio - Skyworks ? 2.4 GHz LNA (x4) - Skyworks ? 2.4 GHz PA (x4) | |||||||||
Radio 2 | 5 GHz - 1: - Broadcom BCM43684 4 stream an/ac/ax radio - Skyworks ? 5 GHz front end (x4) | |||||||||
Radio 3 | 5 GHz - 2: - Broadcom BCM43684 4 stream an/ac/ax radio - Skyworks ? 5 GHz front end (x4) | |||||||||
FCC ID | MSQ-RTHR00 | |||||||||
Antenna | 8 dual-band dipole | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ||||||||||
OWE | ||||||||||
AP Mode | ||||||||||
Wireless Bridge | ||||||||||
Mesh support | ||||||||||
Schedule | ||||||||||
DFS | ||||||||||
Roam Assist | none | |||||||||
Notes | ||||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |