
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | AX6000 Dual Band 802.11ax WiFi Router RT-AX88U | |||||||||
Company | ASUS | |||||||||
Summary | Broadcom-based Wi-Fi 6 router w/ 4 stream 2.4 GHz and 5 GHz radios and 8 x 1 GbE LAN ports. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2021-06-09 | |||||||||
Price | $ 275 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi6 | |||||||||
2.5G Port | ||||||||||
5 GbE port | ||||||||||
10 GbE port | ||||||||||
# WAN Ports | 1 | |||||||||
# LAN Ports | 8 | |||||||||
CPU | Broadcom BCM49408 64 bit quad-core @ 1.8 GHz | |||||||||
Switch | Broadcom BCM53134S | |||||||||
RAM (MB) | 1024 | |||||||||
Flash (MB) | 256 | |||||||||
Firmware | 3.0.0.4.386_42820 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - LAN port can be switched to 2nd WAN | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | - Has Trend Micro based parental controls, malicious site blocking, infected device blocking | |||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of 6 GHz Streams | 0 | |||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Broadcom BCM43684 4 stream b/g/n/ax radio - Skyworks;SKY85216-11 (x4) | |||||||||
Radio 2 | 5 GHz : Broadcom BCM43684 4 stream an/ac/ax radio - SKY85743-21 5 GHz AX FEM (x4) | |||||||||
Radio 3 | ||||||||||
FCC ID | MSQ-RTAXHP00 | |||||||||
Antenna | External dual-band dipole (x4) | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ||||||||||
OWE | ||||||||||
AP Mode | ||||||||||
Wireless Bridge | ||||||||||
Mesh support | ||||||||||
Schedule | ||||||||||
DFS | ||||||||||
Roam Assist | ||||||||||
Notes | ||||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |