
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Nighthawk 12-Stream Dual-Band WiFi 6 Router RAX120 | |||||||||
Company | NETGEAR | |||||||||
Summary | Qualcomm-based dual-band, Wi-Fi 6 router with 5/2.5/1 GbE WAN and 1 GbE LAN ports. 4 streams @ 2.4 GHz, 8 streams @ 5 GHz | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2021-06-15 | |||||||||
Price | $ 284 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi6 | |||||||||
2.5G Port | ||||||||||
5 GbE port | ||||||||||
10 GbE port | ||||||||||
# WAN Ports | 1 | |||||||||
# LAN Ports | 4 | |||||||||
CPU | Qualcomm IPQ8074 64 bit quad-core @ 2 GHz | |||||||||
Switch | Qualcomm QCA8075 | |||||||||
RAM (MB) | 1024 | |||||||||
Flash (MB) | 512 | |||||||||
Firmware | V1.2.1.221 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - Multi-Gig port via Aquantia AQR111 - LAN ports can be aggregated - LAN port can be aggregated with WAN | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | - Malware detection / blocking available via subscription ($) | |||||||||
QoS | ||||||||||
Type | Priority | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 8 | |||||||||
# of 6 GHz Streams | 0 | |||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Qualcomm QCN5024 4-stream 2.4 GHz ax radio - Skyworks ? 2.4GHz FEM (x4) | |||||||||
Radio 2 | 5 GHz: Qualcomm QCN5024 4-stream 5 GHz ax radio - Skyworks ? 5GHz FEM (x8) | |||||||||
Radio 3 | ||||||||||
FCC ID | PY317300397 | |||||||||
Antenna | External single-band dipole, 4 dual-band, 4 5 GHz | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ||||||||||
OWE | ||||||||||
AP Mode | ||||||||||
Wireless Bridge | ||||||||||
Mesh support | ||||||||||
Schedule | ||||||||||
DFS | ||||||||||
Roam Assist | ||||||||||
Notes | ||||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |