
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | NLS-1304-25 Wifi | |||||||||
Company | ||||||||||
Summary | Mesh Wi-Fi system with AC1200 class mesh points. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2016-12-08 | |||||||||
Price | $ 229 Check Amazon | |||||||||
Features | ||||||||||
# of Ethernet ports | 2 | |||||||||
CPU | Qualcomm IPQ4019 | |||||||||
Switch | QCA8075 | |||||||||
RAM (MB) | 512 | |||||||||
Flash (MB) | 4096 | |||||||||
Firmware | 9460.40.5 | |||||||||
Cloud Service | ||||||||||
Web Admin | ||||||||||
DHCP Reserve | ||||||||||
Ethernet backhaul | ||||||||||
AP Mode | ||||||||||
Wireless Bridge | ||||||||||
Notes | ||||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
IPv6 | ||||||||||
Wireless | ||||||||||
System Type | Mesh | |||||||||
# of Wi-Fi radios | 2 | |||||||||
# of streams | 2 | |||||||||
# of backhaul streams | ||||||||||
Class | AC1200 | |||||||||
Wi-Fi Radio 1 | 2.4 GHz: In IPQ4019 + Skyworks SKY85308 (x2) | |||||||||
Wi-Fi Radio 2 | 5 GHz: In IPQ4019 + Skyworks SKY85717-11 | |||||||||
Wi-Fi Radio 3 | N/A | |||||||||
Bluetooth Radio | Qualcomm 3003-CL3D (CSR102x?) | |||||||||
IoT Radio | Silicon Labs EM3581 | |||||||||
FCC ID | A4RNLS-1304-25 | |||||||||
Antenna | Internal | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Guest Network | ||||||||||
Band Steering | ||||||||||
AP Steering | ||||||||||
Roam Assist | 11kv | |||||||||
Notes | ||||||||||
Firewall | ||||||||||
Port Forward | ||||||||||
DMZ | ||||||||||
Content Filtering | ||||||||||
Rogue Device Block | ||||||||||
Threat Protection | ||||||||||
Internet Pause | ||||||||||
User Accounts | ||||||||||
UPnP | ||||||||||
UPnP disable | ||||||||||
Notes | ||||||||||
QoS | ||||||||||
Device Priority | ||||||||||
Direction | N/A | |||||||||
Traffic Priority |