
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Nova Whole Home Mesh WiFi System MW6 | |||||||||
Company | Tenda | |||||||||
Summary | Very inexpensive Realtek-based three node AC1300 class mesh Wi-Fi System | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2018-02-01 | |||||||||
Price | $ 142 Check Amazon | |||||||||
Features | ||||||||||
# of Ethernet ports | 2 | |||||||||
CPU | Realtek RTL8812BRH | |||||||||
Switch | ||||||||||
RAM (MB) | 128 | |||||||||
Flash (MB) | 16 | |||||||||
Firmware | V1.0.0.14(4258) | |||||||||
Cloud Service | ||||||||||
Web Admin | ||||||||||
DHCP Reserve | ||||||||||
Ethernet backhaul | ||||||||||
AP Mode | ||||||||||
Wireless Bridge | ||||||||||
Notes | ||||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
IPv6 | ||||||||||
Wireless | ||||||||||
System Type | Mesh | |||||||||
# of Wi-Fi radios | 2 | |||||||||
# of streams | 2 | |||||||||
# of backhaul streams | 2 | |||||||||
Class | AC1200 | |||||||||
Wi-Fi Radio 1 | 2.4 GHz: Realtek RTL8197FS + Skyworks SKY85331-11 2.4 GHz front end(x2) | |||||||||
Wi-Fi Radio 2 | 5 GHz: In RTL8812BRH + Skyworks 85743-11 5 GHz front end (x2) | |||||||||
Wi-Fi Radio 3 | N/A | |||||||||
Bluetooth Radio | None | |||||||||
IoT Radio | None | |||||||||
FCC ID | V7TMESH3S | |||||||||
Antenna | Internal | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Guest Network | ||||||||||
Band Steering | ||||||||||
AP Steering | ||||||||||
Roam Assist | 11vr | |||||||||
Notes | Dual-band devices are steered to 5 GHz | |||||||||
Firewall | ||||||||||
Port Forward | ||||||||||
DMZ | ||||||||||
Content Filtering | ||||||||||
Rogue Device Block | ||||||||||
Threat Protection | ||||||||||
Internet Pause | ||||||||||
User Accounts | ||||||||||
UPnP | ||||||||||
UPnP disable | ||||||||||
Notes | - Devices can be blacklisted - Devices must be assigned to a group to pause internet | |||||||||
QoS | ||||||||||
Device Priority | ||||||||||
Direction | N/A | |||||||||
Traffic Priority |