1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Mini USB WiFi Wireless AC583 Dual-Band Adapter 802.11ac AE6000 | |||||||||
Company | Linksys | |||||||||
Summary | Micro size AC433 class USB 2.0 adapter | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2014-11-03 | |||||||||
Price | $ 22 Check Amazon Check NewEgg | |||||||||
Features | ||||||||||
Product Type | Adapter | |||||||||
Port Type | Fast Ethernet | |||||||||
Ports | 1 | |||||||||
CPU | N/A | |||||||||
Switch | N/A | |||||||||
RAM | ||||||||||
Flash | ||||||||||
Driver / Firmware | 5.0.4.0 Win 7 | |||||||||
Movable Antenna | ||||||||||
Desktop Stand | ||||||||||
Notes | ||||||||||
Wireless | ||||||||||
Class | AC580 | |||||||||
Band | Both | |||||||||
Radio | MediaTek MT7610U | |||||||||
FCC ID | Q87-AE6000 | |||||||||
Antenna | Single internal dual-band bent metal | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS Button | ||||||||||
Wi-Fi Certified | ||||||||||
Notes |