1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | AC600 Dual Band Wireless USB Adapter TEW-804UB | |||||||||
Company | TRENDnet | |||||||||
Summary | Micro size AC580 class USB 2.0 adapter | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2014-11-03 | |||||||||
Price | $ 75 Check Amazon | |||||||||
Features | ||||||||||
Product Type | Adapter | |||||||||
Port Type | Fast Ethernet | |||||||||
Ports | 1 | |||||||||
CPU | N/A | |||||||||
Switch | N/A | |||||||||
RAM | ||||||||||
Flash | ||||||||||
Driver / Firmware | 1024.4.910.2013 Win 7 | |||||||||
Movable Antenna | ||||||||||
Desktop Stand | ||||||||||
Notes | ||||||||||
Wireless | ||||||||||
Class | AC580 | |||||||||
Band | Both | |||||||||
Radio | Realtek RTL8811AU | |||||||||
FCC ID | XU8TEW804UB | |||||||||
Antenna | Single internal dual-band printed circuit | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS Button | ||||||||||
Wi-Fi Certified | ||||||||||
Notes |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.