1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | AC1200 AMPLIFY Dual-Band Wi-Fi Range Extender RE6700 | |||||||||
Company | Linksys | |||||||||
Summary | AC1200 class Mediatek based wall-plugged wireless extender with Gigabit port and audio streamer | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2015-07-21 | |||||||||
Price | $ 95 Check Amazon | |||||||||
Performance | ||||||||||
2.4 GHz Dn | 0.0 | |||||||||
Features | ||||||||||
Port Type | Gigabit Ethernet | |||||||||
Ports | 1 | |||||||||
CPU | Mediatek MT7620A | |||||||||
Switch | Realtek RTL8211E (1 port Ethernet) | |||||||||
RAM | 64 | |||||||||
Flash | 16 | |||||||||
Firmware | 1.0.01.010 | |||||||||
VLAN | ||||||||||
AP mode | ? | |||||||||
PoE | ||||||||||
Notes | ||||||||||
Wireless | ||||||||||
Class | AC1200 | |||||||||
Band | Both | |||||||||
Simultaneous | ||||||||||
Radio 1 | 2.4 GHz: In Mediatek MT7620A + Skyworks SKY85303-11 2.4 GHz power amp (x2) | |||||||||
Radio 2 | 5 GHz: Mediatek MT7612EN + Skyworks SKY85717 5 GHz Front End (x2) | |||||||||
Radio 3 | N/A | |||||||||
FCC ID | Q87-RE6700 | |||||||||
Antenna | Dual external dual-band dipole | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
WPS | ||||||||||
Extender SSID | ||||||||||
Wi-Fi Certified | ||||||||||
Notes | 16.649000167847 |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.