
This Finder is for non-routing wireless Access Points.
Use the Router Finder for Wireless Routers.
Use the Wireless Adapter / Bridge Finder for those products.
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Universal 802.11ac Access Point A60 | |||||||||
Company | Open Mesh | |||||||||
Summary | 3x3 AC1750 class PoE-powered cloud-managed access point. Supports Wi-Fi backhaul | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-09-05 | |||||||||
Price | Check Amazon | |||||||||
Features | ||||||||||
Port Type | Gigabit Ethernet | |||||||||
Ports | 2 | |||||||||
PoE | 802.3af | |||||||||
CPU | Qualcomm QCA9558 | |||||||||
Switch | ||||||||||
RAM (MB) | 128 | |||||||||
Flash (MB) | 16 | |||||||||
Firmware | 6.3.14 | |||||||||
Captive Portal | ||||||||||
Cloud Mgmt | ||||||||||
Web Mgmt | ||||||||||
S/W Controller Mgmt | ||||||||||
AP Controller | ||||||||||
VLAN | ||||||||||
Wireless Backhaul | ||||||||||
Client Bridge | ||||||||||
Mesh | ||||||||||
Notes | ||||||||||
Wireless | ||||||||||
Class | AC1750 | |||||||||
# of streams | 3 | |||||||||
Band | Both | |||||||||
Band Steering | ||||||||||
AP Load Limiting | ||||||||||
Roam Assist | 11r | |||||||||
Auto Tx Power | ||||||||||
Auto Channel Mgmt | ||||||||||
DFS | ||||||||||
MU-MIMO | ||||||||||
Client Isolation | ||||||||||
Radio 1 | 2.4 GHz: In QCA9558 | |||||||||
Radio 2 | 5 GHz: QCA9880 | |||||||||
FCC ID | WT8OMA60 | |||||||||
Antenna | Internal dual-band bent metal (x3) | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
RADIUS | ||||||||||
Schedule | ||||||||||
SSID # | 4 | |||||||||
Notes | ||||||||||
QoS | ||||||||||
Type | B/W | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Notes |