
This Finder is for non-routing wireless Access Points.
Use the Router Finder for Wireless Routers.
Use the Wireless Adapter / Bridge Finder for those products.
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() December 2017 | ||||||||||
Product | AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point EAP225 v2 | |||||||||
Company | TP-LINK | |||||||||
Summary | Qualcomm-based AC1200 class 2x2 PoE-powered access point. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-11-08 | |||||||||
Price | $ 65 Check Amazon | |||||||||
Features | ||||||||||
Port Type | Gigabit Ethernet | |||||||||
Ports | 1 | |||||||||
PoE | 802.3af | |||||||||
CPU | Qualcomm QCA9563 | |||||||||
Switch | Atheros AR8033 | |||||||||
RAM (MB) | 128 | |||||||||
Flash (MB) | 16 | |||||||||
Firmware | 1.2.0 build 20170828 | |||||||||
Captive Portal | ||||||||||
Cloud Mgmt | ||||||||||
Web Mgmt | ||||||||||
S/W Controller Mgmt | ||||||||||
AP Controller | ||||||||||
VLAN | ||||||||||
Wireless Backhaul | ||||||||||
Client Bridge | ||||||||||
Mesh | ||||||||||
Notes | ||||||||||
Wireless | ||||||||||
Class | AC1200 | |||||||||
# of streams | 2 | |||||||||
Band | Both | |||||||||
Band Steering | ||||||||||
AP Load Limiting | ||||||||||
Roam Assist | None | |||||||||
Auto Tx Power | ||||||||||
Auto Channel Mgmt | ||||||||||
DFS | ||||||||||
MU-MIMO | ||||||||||
Client Isolation | ||||||||||
Radio 1 | 2.4 GHz: in QCA9563 + SiGE SE2565T 2.4 GHz power amp (x2) | |||||||||
Radio 2 | 5 GHz: QCA9882 + Skyworks SKY85717-21 5 GHz front end (x2) | |||||||||
FCC ID | TE7EAP225 | |||||||||
Antenna | Internal dipole | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
RADIUS | ||||||||||
Schedule | ||||||||||
SSID # | 8 | |||||||||
Notes | - AP load balance done by limiting # of associated devices | |||||||||
QoS | ||||||||||
Type | None | |||||||||
Direction | N/A | |||||||||
Auto | ||||||||||
Notes |