
This Finder is for non-routing wireless Access Points.
Use the Router Finder for Wireless Routers.
Use the Wireless Adapter / Bridge Finder for those products.
1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Wireless AC1300 Wave 2 Dual-Band PoE Access Point DAP-2610 | |||||||||
Company | D-Link | |||||||||
Summary | Qualcomm-based 2x2 AC1300 class "Wave 2" access point with PoE and support | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2017-11-20 | |||||||||
Price | $ 136 Check Amazon | |||||||||
Features | ||||||||||
Port Type | Gigabit Ethernet | |||||||||
Ports | 1 | |||||||||
PoE | 802.3af | |||||||||
CPU | Qualcomm IPQ4018 | |||||||||
Switch | QCA8072 | |||||||||
RAM (MB) | 256 | |||||||||
Flash (MB) | ? | |||||||||
Firmware | 1.01 09:46:24 03/28/2017 | |||||||||
Captive Portal | ||||||||||
Cloud Mgmt | ||||||||||
Web Mgmt | ||||||||||
S/W Controller Mgmt | ||||||||||
AP Controller | ||||||||||
VLAN | ||||||||||
Wireless Backhaul | ||||||||||
Client Bridge | ||||||||||
Mesh | ||||||||||
Notes | Wireless backhaul uses WDS | |||||||||
Wireless | ||||||||||
Class | AC1300 | |||||||||
# of streams | 2 | |||||||||
Band | Both | |||||||||
Band Steering | ||||||||||
AP Load Limiting | ||||||||||
Roam Assist | None | |||||||||
Auto Tx Power | ||||||||||
Auto Channel Mgmt | ||||||||||
DFS | ||||||||||
MU-MIMO | ||||||||||
Client Isolation | ||||||||||
Radio 1 | 2.4 GHz: in IPQ4018 + Skyworks SKY85303-11 2.4 GHz front end (x2) | |||||||||
Radio 2 | 5 GHz: in IPQ4018 + Skyworks SKY85717-21 5 GHz front end (x2) | |||||||||
FCC ID | KA2AP2610A1 | |||||||||
Antenna | internal bent-metal dual-band dipole (x2) | |||||||||
Antenna Upgradeable | ||||||||||
Connector | N/A | |||||||||
RADIUS | ||||||||||
Schedule | ||||||||||
SSID # | 8 | |||||||||
Notes | ||||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Notes |